Recent results
Standings
English Northern Premier League Division One Midlands
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Anstey Nomads | 42 | 28 | 8 | 6 | 92 |
| 2 | Carlton Town | 42 | 28 | 6 | 8 | 90 |
| 3 | Basford United | 42 | 19 | 12 | 11 | 69 |
| 4 | Belper Town | 42 | 19 | 11 | 12 | 68 |
| 5 | Racing Club Warwick | 42 | 18 | 11 | 13 | 65 |
| 6 | Coleshill Town | 42 | 18 | 10 | 14 | 64 |
| 7 | Shepshed Dynamo | 42 | 18 | 9 | 15 | 63 |
| 8 | Lichfield City | 42 | 17 | 9 | 16 | 60 |
| 9 | Wellingborough Town | 42 | 15 | 13 | 14 | 58 |
| 10 | Long Eaton United | 42 | 16 | 10 | 16 | 58 |
| 11 | Sutton Coldfield Town | 42 | 16 | 9 | 17 | 57 |
| 12 | AFC Rushden and Diamonds | 42 | 14 | 13 | 15 | 55 |
| 13 | Corby Town | 42 | 15 | 10 | 17 | 55 |
| 14 | Boldmere St Michaels | 42 | 16 | 6 | 20 | 54 |
| 15 | Mickleover | 42 | 14 | 11 | 17 | 53 |
| 16 | Rugby Borough | 42 | 13 | 13 | 16 | 52 |
| 17 | Loughborough Students | 42 | 13 | 13 | 16 | 52 |
| 18 | Bedworth United | 42 | 13 | 11 | 18 | 50 |
| 19 | Bourne Town | 42 | 12 | 7 | 23 | 43 |
| 20 | St Neots Town | 42 | 11 | 10 | 21 | 43 |

Coleshill Town fan shop
Show your colors. Every aisle opens the Town gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.




